In-Depth Surveying
Know where to digDipolo is a pulsed dipole GPR with excellent penetration depth designed for easy carry and the rough conditions of the outdoors. It is lightweight, reliable and indispensable for every explorer. Dipolo gives you:
- Accurate survey data with no material destruction
- A tool to detect and predict geophysical phenomena
- The eyes to see long lost cities, tools and manmade structures
- The ease and excitement of surveying
Give us a call at +359 876 096 748 or Email us at sales@oerad.eu
We can provide you with a fully customized product to best suit your use case. Get QuoteMining
Mine site evaluation to ensure health & safety Rock mass stability & overburden determination Mineral exploration Tunneling design
Research
Stratigraphy & strata mapping and definition Water & gas pocket detection Examine landslide areas Glaciology & ice composition assessment Old riverbed discovery Study climate-change related underground phenomena
Archaeology
Uncover lost cities, burial sites and places of worship Find pottery, weaponry or other tools of past civilizations Discover underground tunnel systems
Infrastructure Planning & Construction
Evaluate construction site stability Detect sinkhole-prone areas and prevent damage
Landscape Science
Study topography and bathymentry evolution Assess agricultural land
6.24 m
7.12 m
7.95 m
8.50 m
8.50 m
9.19 m
10.06 m
11.25 m
12.58 m
12.99 m
19.02 m
Technical Specifications
Frequency Bandwidth | 10 MHz - 500 MHz |
Central Frequency | 100 MHz |
Operating Time Windows | 75 ns / 150 ns |
Dynamic Range | 120 dB min |
Horizontal Resolution | 0.5 m |
Vertical Resolution | 0.5m |
Pulse Repetition Frequency | 75 kHz |
Pulse Length | 10 ns |
Pulse Energy | 600 V |
Pulse Rise Time | 2 ns |
Power Consumption | 270 mAh |
Batteries | 10/20 x 2.4 Ah NiMH 1.2 V |
Autonomy with One Charge | 7 h / 14 h |
Charge Time | 5 h / 10 h |
ADC Range | 8 bits |
Data Acquisiton Rate | 18.2 traces/second |
Samples per Trace | 585 |
GPR Interface | UART over USB |
Operating Temperature Range | -5° C to 40° C |
Water Resistance | IP 52 |
Size | 75/110/78 cm |
Weight | 2.5 kg |
Frequency Bandwidth | 10 MHz - 500 MHz |
Central Frequency | 300 MHz |
Operating Time Windows | 75 ns / 150 ns |
Dynamic Range | 120 dB min |
Horizontal Resolution | 0.3 m |
Vertical Resolution | 0.3 m |
Pulse Repetition Frequency | 75 kHz |
Pulse Length | 2.5 ns |
Pulse Energy | 600 V |
Pulse Rise Time | 2 ns |
Power Consumption | 270 mAh |
Batteries | 10/20 x 2.4 Ah NiMH 1.2 V |
Autonomy with One Charge | 7 h / 14 h |
Charge Time | 5 h / 10 h |
ADC Range | 8 bits |
Data Acquisiton Rate | 18.2 traces/second |
Samples per Trace | 585 |
GPR Interface | UART over USB |
Operating Temperature Range | -5° C to 40° C |
Water Resistance | IP 52 |
Size | 75/110/35 cm |
Weight | 2.5 kg |
Frequency Bandwidth | 30 MHz - 800 MHz |
Central Frequency | 500 MHz |
Operating Time Windows | 75 ns / 150 ns |
Dynamic Range | 120 dB min |
Horizontal Resolution | 0.2 m |
Vertical Resolution | 0.2 m |
Pulse Repetition Frequency | 75 kHz |
Pulse Length | 2 ns |
Pulse Energy | 600 V |
Pulse Rise Time | 1.5 ns |
Power Consumption | 270 mAh |
Batteries | 10/20 x 2.4 Ah NiMH 1.2 V |
Autonomy with One Charge | 7 h / 14 h |
Charge Time | 5 h / 10 h |
ADC Range | 8 bits |
Data Acquisiton Rate | 18.2 traces/second |
Samples per Trace | 585 |
GPR Interface | UART over USB |
Operating Temperature Range | -5° C to 40° C |
Water Resistance | IP 52 |
Size | 75/110/25 cm |
Weight | 2.5 kg |
Dipolo in Action
Watch videos of how to assemble and work with DipoloHow to assemble a Dipolo system
Assembly in under 5 minutes.
How to startup a Dipolo system
Easy start and excellent results.
Soon coming More videos on Dipolo in action
Stay tuned to our YouTube channel and Facebook page.
System parts & Accessories
Here's what you get with your systemDipolo System
- Dipolo GPR main module
- Antenna set 100MHz
- Antenna set 300MHz
- Antenna set 500MHz
- Battery pack 10 x 1.2V 2400mAh NiMH
- Battery charger
- Assembly tools
- USB OTG
- USB data cables
- Oerad data acquisition software
- Backpack
- System documentation
- Two-year warranty
Accessories Pack
- Battery pack 20 x 1.2V 2400mAh NiMH
- Android tablet
- Tablet support